Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
W1K10P01T | 1993-07-22 20:54:16 | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K10P02T | 1993-07-22 21:00:16 | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K10P03T | 1993-07-22 21:06:16 | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
U62H5001R | 2001-03-12 14:41:14 | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
U62H5002R | 2001-03-12 14:44:14 | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
U62H5003R | 2001-03-12 14:47:14 | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
U62H5004R | 2001-03-12 14:50:14 | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
U62H5005R | 2001-03-12 14:53:14 | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
U62H5006R | 2001-03-12 14:55:14 | WFPC2 | 8583 | Imaging Snapshots of Asteroids |
[Back to Top] [Back to Main Belt Asteroids]